HOKKAIDO, Japan |
18 HOLES / PAR 72 / 7,059 YARDS
INFORMATION
Course | Hokkaido Classic Golf Club |
Holes / Par | 18 Holes/Par 72 |
Yards | 7,059 Yards |
Established | 1991 |
Designer | Jack Nicklaus |
Max. golfers / Group | 4 |
Closed on | NOV- MAR |
Tournament | 2016 Japan Professional Golf Tournament |
Golf Cart | Walking |
Golf Set | JPY 5,000 (excluded TAX) |
Golf Shoes | JPY 1,000 (excluded TAX) |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Pen cross, Dominantplus,TI |
Tee Box/ Fairway | Pen linksII, Pen eagle |
Rough | Kentucky bluegrass |
DESCRIPTION
SCORE CARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | ||||||||||
BACK | ||||||||||
REGULAR 1 | ||||||||||
REGULAR 2 | ||||||||||
FRONT | ||||||||||
PAR | ||||||||||
INDEX |
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | ||||||||||
BACK | ||||||||||
REGULAR 1 | ||||||||||
REGULAR 2 | ||||||||||
FRONT | ||||||||||
PAR | ||||||||||
INDEX |