CHIBA, Japan |
18 HOLES / PAR 72 /7,083 YARDS
INFORMATION
Course | Chiba Country Club, Umesato Course |
Holes / Par | 18 HOLES / PAR 72 |
Yards | 7,083 Yards |
Established | 1960 |
Designer | Yasuda Kokichi |
Max. golfers / Group | 4 |
Closed on | Monday |
Tournament | Japan Open |
Golf Cart | Walking |
Golf Set | No |
Golf Shoes | No |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent, Pen cross |
Tee Box/ Fairway | |
Rough |
SCORE CARD
OUT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
CHAMPION | 400 | 517 | 210 | 456 | 402 |
601 |
162 | 446 | 385 | 3579 |
BACK | 378 | 494 | 210 | 417 | 378 | 569 | 162 | 410 | 365 | 3383 |
REGULAR | 363 | 470 | 190 | 378 | 363 | 539 | 149 | 389 | 353 | 3194 |
FRONT | 345 | 433 | 167 | 363 | 347 | 513 | 128 | 374 | 335 | 3005 |
LADIES | 345 | 433 | 167 | 333 | 347 | 485 | 128 | 348 | 335 | 2921 |
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
INDEX | 9 | 5 | 15 | 7 | 13 | 1 | 17 | 3 | 11 |
IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL |
CHAMPION | 408 | 379 | 382 | 175 | 562 |
407 |
204 | 415 | 572 | 3504 |
BACK | 408 | 358 | 366 | 175 | 528 | 387 | 204 | 381 | 552 | 3359 |
REGULAR | 389 | 345 | 347 | 159 | 513 | 369 | 178 | 361 | 519 | 3180 |
FRONT | 366 | 329 | 334 | 140 | 489 | 356 | 157 | 344 | 487 | 3002 |
LADIES | 336 | 329 | 334 | 140 | 454 | 356 | 157 | 314 | 457 | 2877 |
PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
INDEX | 4 | 16 | 10 | 14 | 2 | 8 | 18 | 12 | 6 |