CHIBA, Japan |
18 HOLES / PAR 72 /7,083 YARDS
INFORMATION
Course | Chiba Country Club, Noda Course |
Holes / Par | 18 HOLES / PAR 72 |
Yards | 7,058 Yards |
Established | 1954 |
Designer | Fujita Kinya |
Max. golfers / Group | 4 |
Closed on | Monday |
Tournament | |
Golf Cart | Walking |
Golf Set | No |
Golf Shoes | No |
Umbrella | Equipped |
Driving Range | Yes |
Restaurant | Yes |
Bath / Hot Spring | Yes/ No |
Accommodation | No |
Green | Bent, Pen cross |
Tee Box/ Fairway | |
Rough |
Location | Chiba, Noda-city |
Distance | 8 min from Shimizukoen Station, Tobu Urban Line |
10 km, 20 min from Kashiwa I.C. |
DESCRIPTION
MAP